Meenakshi College for Women (Autonomous)
Kodambakkam, Chennai 600 024
(Affiliated to the University of Madras)
Department of
Mathematics
Year of Establishment:
1976
About
The Department of Mathematics started functioning with the P.U.C. Course with a strength of 96 students right from inception of the College. In the year 1976-77 the B.Sc . Mathematics course was started with a strength of 75 students. The Department was upgraded to a Postgraduate Department in 1981 and was elevated to the research level in 1988 with the introduction of the M.Phil. course.
The Spotlight
As an event of the World Math Year 2000, an International Conference on ‘Analysis and its Applications’, was organized in collaboration with Forum d’ Analystes, Chennai in December 2000. About 120 delegates from all over the world participated and more than 60 papers were presented.
Several research projects have been carried out by students and Faculty members under the MoU with Indian Council for Medical Research.
Several M.Phil. dissertations have been highly commended by external examiners.
National seminars / conferences are organized periodically.
Programmes Offered
Programme | Shift | Government-Aided | Sanctioned Strength |
---|---|---|---|
B.Sc. Mathematics | Shift I | Yes | 70 |
B.Sc. Mathematics | Shift II | No | 70 |
M.Sc. Mathematics | Shift I | Yes | 40 |
M.Phil. Mathematics | Shift I | Yes | 4 |
Courses Offered
Course | Category | Offered to | Shift |
---|---|---|---|
Allied Mathematics | Part III: Allied | B.Sc. Physics | Shift I |
Allied Mathematics | Part III: Allied | B.Sc. Chemistry | Shift I |
Allied Mathematics | Part III: Allied | B.Sc. Computer Science | Shift I |
Allied Mathematics | Part III: Allied | B.Com. (General) | Shift I |
Allied Mathematics | Part III: Allied | B.Com. (Banking Management) | Shift I |
Allied Numerical Analysis | Part III: Allied | B.Sc. Mathematics | Shift I |
Allied Statistics | Part III: Allied | B.Sc. Mathematics | Shift I |
Functional Mathematics | Part IV: Skill-based Subject | B.Sc. Mathematics | Shift I |
Basic Mathematics | Part IV: Non-major Elective | All UG Programmes | Shift I |
Standard Six-Sigma Green Belt | Certificate Course | B.Sc. Mathematics | Shift I |
Allied Numerical Analysis | Part III: Allied | B.Sc. Mathematics | Shift II |
Allied Statistics | Part III: Allied | B.Sc. Mathematics | Shift II |
Allied Statistics | Part III: Allied | B.Com. (General) | Shift II |
Allied Statistics | Part III: Allied | B.Com. (Corporate Secretaryship) | Shift II |
Allied Business Statistics | Part III: Allied | B.Com. (General) | Shift II |
Allied Business Statistics | Part III: Allied | B.Com. (Corporate Secretaryship) | Shift II |
Allied Operations Research | Part III: Allied | B.Com. (General) | Shift II |
Functional Mathematics (2 semesters) | Part IV: Non-major Elective | B.Com. (General) | Shift II |
MoUs
Indian Council for Medical Research
Faculty
Recent Events
Student seminars were organized for students of B.Sc. Mathematics - Shift I on 16 March, 2022 on the topic "Probability Distributions". The Chief Guest was Dr. M. R. Sindumol, Head, Department of Statistics, University of Madras.
Students seminars were organized on 12 March, 2022 for students of B.Sc. Mathematics - Shift II on the topic "Understanding Mathematical Concepts through its Applications". The Chief Guest was Dr. M. R. Srinivasan, Visiting Professor , University of Hyderabad, and Fmr. Professor &HOD, Department of Statistics, University of Madras.