top of page
Meenakshi College for Women (Autonomous)
Kodambakkam, Chennai 600 024
(Affiliated to the University of Madras)
Department of
Commerce
Year of Establishment:
1976
Programmes Offered
Programme | Shift | Government-Aided | Sanctioned Strength |
---|---|---|---|
B.Com. (General) | Shift I | Yes | 70 |
B.Com. (General) | Shift II | No | 210 |
B.Com. (Banking Management) | Shift I | Yes | 70 |
B.Com. (Corporate Secretaryship) | Shift II | No | 70 |
M.Com. | Shift I | No | 40 |
M.Phil. Commerce | Shift I | No | 6 |
Courses Offered
Course | Category | Offered to | Shift |
---|---|---|---|
Personality Development | Part IV: Skill-based Subject | B.Com. (General) | Shift I |
Personality Development | Part IV: Skill-based Subject | B.Com. (Banking Management) | Shift I |
Allied Economics | Part III: Allied | B.Com. (General) | Shift II |
Allied Operations Research | Part III: Allied | B.Com. (General) | Shift II |
Allied Securities Law and Market Operations | Part III: Allied | B.Com. (Corporate Secretaryship) | Shift II |
Basics of Business Insurance | Part IV: Non-major Elective | B.Sc. Mathematics | Shift II |
Basics of Retail Marketing | Part IV: Non-major Elective | B.Sc. Mathematics | Shift II |
Professional English for Commerce and Management (2 semesters) | Part IV: Non-major Elective | B.Com. (Corporate Secretaryship) | Shift II |
Basics of Retail Marketing | Part IV: Non-major Elective | B.Com. (Corporate Secretaryship) | Shift II |
MoUs
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Faculty
Recent Events
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
1/16
bottom of page